Varsity Matches 8th March
- Ian Kench
- Mar 5
- 3 min read
Updated: Mar 7
The Women get things under way kicking off at midday followed by the men kicking off at 3:00pm. Tickets are still available for what is set to be an incredible day of Rugby, standing on a huge tradition dating all the way back to 1872.
TICKETS: There are many ways to get your tickets:
TRAVEL:
Parking - If you would like to reserve a car parking spot at the ground, this can be done here
Public transport: There will be a free shuttle buses from Mill Hill East and Edgware London Underground stations as well as Mill Hill Broadway National Rail station.
LIVESTREAM:
Both matches are available on livestream:
Women*s match: https://www.youtube.com/watch?v=YMLJtf6puuY
Men*s match: https://www.youtube.com/watch?v=tkgmumfBfJM
TEAM ANNOUNCEMENTS
Women*s Blues | # | Men*s Blues |
ESTELLE ONWUKA Southmoor Academy / Worcester | 1 | OLIVER KIRK Southam College / Keble |
MICHELE SZEGDA * US Military Academy, West Point / Wolfson | 2 | WILLIAM RODDY Adams’ GS / Worcester |
TOLU DUCKWORTH * Townley GS / Keble | 3 | MICHAEL FANKAH * Sir Joseph Williamson’s Mathematical School / St Peter’s |
MADISON QUIG * Bermuda HS / Jesus | 4 | THOMAS TOZE Bishop Wordsworths’s / St Hugh’s |
CLARA STRØMSTED * Copenhagen International School / Jesus | 5 | BEN HARTIGAN Saint Ambrose College / New |
SKY STEWART-ROBERTS * Truro College / New | 6 | FERGUS DICK Bristol GS / Trinity |
AMELIE HARRIS-LOVETT * Truro College / Worcester | 7 | LUKE NEWLAND Bryn Celynnog CS / Mansfield |
SOPHIE SHAMS * Dubai College / St Edmund Hall | 8 | OTIS WALKER * Monmouth / Brasenose |
ALEX WILKINSON * © Kendrick / Keble | 9 | JACK HAMILTON * St Philip’s Christian College, Australia / Lincoln |
CHLOE-MARIE HAWLEY * Jumeirah English Speaking School / Queen’s | 10 | BENJAMIN SCHER * St George’s School, Vancouver / Wolfson |
KATIE HAINS * Bishop Luffa / Lincoln | 11 | WOLFE MORN * St Peter’s, York / Christ Church |
VICTORIA KENNEDY Cotswold School / Oriel | 12 | LUKE WYLLIE * © RGS Guildford / St Hilda’s |
POPPY BURROWS Ricards Lodge HS / Christ Church | 13 | DANIEL STOKES King’s School, Grantham / Pembroke |
LILLA BERRY Hills Road VI Form College / Hertford | 14 | THOMAS MEWES * Ripon GS / Brasenose |
LUCY HAMER * South Wilts GS / St Hilda’s | 15 | HENRY BRIDGEWATER * Merchant Taylors’, Northwood / Lincoln |
SOPHIE GOODMAN Monkton Combe / Brasenose | 16 | MICHAEL O’DONNELL School TBC / Kellogg |
LIZ DRAKE Heckmondwike GS / Lady Margaret Hall | 17 | JOHN BELCHER-HEATH Sir John Deane’s VI Form College / Kellogg |
MARGED WILLIAMS Bro Dinefwr / Worcester | 18 | HARRY PRATT * Methodist College, Belfast / Queens |
IZZY HEDGES Bohunt / Mansfield | 19 | ZENDEN ROZENBROEK * St Mary’s College, Hull / St Hilda’s |
LUCY MCBRIDE Loreto GS / Hertford | 20 | JAMES PRATT * Methodist College, Belfast / Linacre |
OLIVIA ROSIN Rugby / St Catherine's | 21 | SAM LINE Whitgift / St Catherine’s |
KAT VINCENT Dame Alice Owen's / Christ Church | 22 | JACK SANDER Truro College / New |
LIBBY SMITH Clitheroe RGS / New | 23 | BEN SHAW Pate’s GS / Corpus Christi |
ANNA JAY Peter Symonds College / Wadham | TR | VASCO FARIA St Paul's School / Exeter JACK BOTHAM Langtree / New |
You can read more about the Varsity Match here. As a club we really appreciate your support of what is the biggest match of the year and a huge tradition for the club. We cannot wait to see you at StoneX cheering on the Dark Blues!
Comments