Match Previews: Major Stanley's XV
- Ian Kench

- 1 hour ago
- 3 min read
Both Major Stanley's teams this year boast a mix of International experience, Championship performers and former Blues. Representing the Stanley's XV is huge honour and this year both the Women's and men's teams are looking to beat the Blues for the first time since the women's game became part of the history in 2019, on the 100th anniversary of the Major Stanley's game.
Both teams boast former OURFC captains. In the men's side Tom Osborne (2022/23), Jack Glover (2023/24), Louis Jackson (2021/22) and Conor Kearns (2017/18). Within the Women's team two victorious captains in Lauren Webb (2022/23) and Alex Wilkinson (2024/25) who will be leading the side both on and off the field.
Managing both teams will be Paul Roberts who has a long history of supporting Major Stanley's XV and OURFC. Coaching the men's team is Alex Post #1277, Forwards coach Ross Hamilton and Backs coach Jak Neville. As a club our thanks got to all players, managers and coaches of the Stanleys XV for putting together such outstanding teams.
Standing tickets with Pavilion access are still available here
Here are how both teams line up for tomorrow:
Men's Major Stanley XV | Women's Major Stanley XV | |
1.) | Tom Osborne #1276 | Juliette Shorey #390 |
2.) | Joseph Vajner | Zed Nott #409 |
3.) | Ford Oladele Ayodele * | Tolu Duckworth #410 |
4.) | Freddie Hosking | Clara Malling Strømsted #403 |
5.) | Piers von Dadelszen #1267 * | Imo Duffy #318 |
6.) | Joshua Navarajasegaran | Caity Watson #415 |
7.) | Jack Glover #1287 (vc) | Lauren Webb #391 |
8.) | Euan Friend #1252 | Megan Isaac #376 |
9.) | Ross Parsons | Alex Wilkinson #404 (c) |
10.) | Louis Jackson #1250 (c) | Alex Leeds |
11.) | Tom Stileman #1208 | Katie Hains #397 |
12.) | Samuel Moorby | Sophie Richards |
13.) | Femi Reginald Sofolarin * | Grace Gibson #413 |
14.) | Tom Mewes #1290 | Charlie Groves |
15.) | Conor Kearns #1219 | Iona Bennett #395 |
16.) | Louis Wright #1261 | Carys Graham |
17.) | Curtis Reynolds | Bulak Dale Gaspalinao |
18.) | Teddy Gibson | Marged Williams #429 |
19.) | Seth Dockery #1301 | Fran Ronan |
20.) | Edward Berridge | Stella Farmer #408 |
21.) | Vasco Faria #1286 | Elin Isaac #405 |
22.) | Lewis Dennett | Liberty Conlon |
23.) | Jack Sander #1318 | Olivia Brown #418 |
24.) | Charlie Beckett | Zoe Harper |
25.) | Cecilia Bonisch | |
#Blues number | ||
*Denotes international |
Taking on the challenge of facing the Major Stanley's XV are two Blues teams who like to play an exciting brand of rugby and throw the ball to width. Both sides boast strong Blues experience, with 12 representing both teams respectively. The women's team is led by Chloe-Marie Hawley and the men's team by Jack Hamilton.
Men's Blues XV | Women's Blues XV | |
1.) | John Belcher-Heath #1322 | Estelle Onwuka #423 |
2.) | Will Roddy #1312 | Eve Wood |
3.) | Victor Angelov | Lucy McBride #433 |
4.) | Stu Brown | Izzy Hedges #427 |
5.) | Otis Walker #1307 | Daisy Heintz |
6.) | Sam Beverley | Melissa Morley |
7.) | Luke Newland #1316 | Olivia Rosin #430 |
8.) | Fergus Dick #1315 | Sophie Shams #400 |
9.) | Jack Hamilton #1302 (c) | Beth Thomas #420 |
10.) | Josh Hallett | Chloe-Marie Hawley #384 (c) |
11.) | Ben Shaw #1323 | Tillie Lees |
12.) | Harry Martin | Amelie Harris-Lovett #422 |
13.) | Sam Cunningham | Lilla Berry #412 |
14.) | Wolfe Morn #1309 | Emma Jones #414 |
15.) | Harry Bridgewater #1284 | Poppy Burrows #425 |
16.) | Mike O'Donnell #1321 | Sophie Goodman #426 |
17.) | Joel Anjorin | Naomi Thornton |
18.) | Harry Pratt #1310 | Charlie Luxford-Vaughan |
19.) | Tom Elway | Anna Jenkin |
20.) | Henry Henderson | Victoria Chew |
21.) | Aaron Henry #1225 | Izzy Lundberg |
22.) | Owen Casstles | Kate Mitchell |
23.) | Dexter Lynch | |
#Blues number | ||
*Denotes international |







Comments